Language Resource Center
|
| List of Equipments& apparatus | Quantity | List of Equipments& apparatus | Quantity |
| Beaker 100 ml | 11 | Weight box | 2 |
| Beaker 250 ml | 12 | Test tube holder | 22 |
| Beaker 500 ml | 11 | Burette | 13 |
| Beaker 1000 ml | 3 | Spirit Lamp | 4 |
| Lead Acid Battery | 2 | Wulf Bottle | 2 |
| Measuring Cylinder 100 ml | 3 | Test tube box | 3 |
| Measuring Cylinder 500 ml | 3 | Test tube Stand | 24 |
| Measuring Cylinder 100 ml | 2 | Round bottomed flask | 8 |
| Conical flask | 8 | Lab Stand | 12 |
| Funnnel | 20 | China dish | 12 |
| Measuring flask 250 ml | 6 | Gas Jars | 2 |
| Tripod Stand | 12 | Screw Gauze | 6 |
| Lab. Thermometer | 4 | Lactometer | 1 |
| Convex Mirror | 16 | ||
| Concave Mirror | 7 | ||
| Concave lens | 6 | ||
| Pipette 10 ml | 4 | ||
| Pipette 20 ml | 2 | ||
| Pipette 50 ml | 3 | ||
| Barometer | 1 | ||
| Ohms Law apparatus | 1 | ||
| Vernier Caliper | 1 box (12 pcs.) | ||
| Glass slab | 1 | ||
| Prism | 3 | ||
| Stop watch | 2 | ||
| Bar Magnet pair | 3 | ||
| Spring Balance | 5 | ||
| Tuning fork box | 2 |
Chemicals
| Zinc Sulphate | 500 g. |
| Calcium Carbonate | 500 g. |
| Hydrochloric Acid | 500 ml. |
| Sulphuric Acid | 500 ml |
| Nitric acid | 500ml |
| Calcium hydroxide | 500 g. |
| Sodium hydroxide | 500 g. |
| Ammonium Chloride | 500 g. |
| Copper Sulphate | 500g. |
| Potassium Iodide | 100 g |
| Alcohol | 500 ml |
| Lime Water | 500 ml |
| Formadehyde Solution | 500ml |
| Glycerine | 500 g. |
| Iodine Solution | 500 g. |
| Mercury | |
| Hand Lens | 2pc |
| Iodine Solution N/10 | 500 ml |
| Glycerol | 500 ml |
| Bar Magnet superior | 10 pair |
| Magnet compass | 15 |
| Glass Slab | 5PC |
| Safranine | 12ML |
| Scissor | 12 pair |
Biological Science
| Solutions & Chemicals | Apparatus | No. of Items |
| 1. Potassium Iodine | 1. Specimens | 36 |
| 2. Copper Sulphate | 2. Petri dishes | 1 Packet |
| 3. Alcohol | 3. Plan Slides | 13 sets |
| 4. Glycerine | 4. Microcellular Slides | 3 |
| 5. Iodine | 5. Surgical Cotton | 3 Packets |
| 6. Naphthalene balls | 6. Dissection Microscope | 12 |
| 7. Methylene Blue | 7. Compound Microscope | 5 |
| 8. Blood Group sera | 8. Glass Spirit Lamps | 6 |
| 9. Test tube holder | 12 | |
| 10 Pricking Needles | 25 Pcs | |
| 11. Forceps | 12 | |
| 12. Roll up BB | 3 |
1. Two Dimensional Models -25
2. Three Dimensional Model – 19
SOCIAL SCIENCE RESOURCE CENTER

1. Magnetic Compass 100mm – 1pc
2. Scissor – 2pc
3. Wind Mill model – 1pc
4. Thermometer – 1pc
5. Globe Laminated – 1pc
6. Chart India (Political/Physical)
7. Chart Small – 15pc
8. Chart Big – 3pc
9. Solar System Model – 1pc
10. Charts
11. Three Dimensional model – 18
12. Two Dimensional – 20
13. Hand Made Charts – 10
14. Hand Made Two Dimensional Model – 28
15. Hand Made Three Dimensional Model- 18
16. Working Model – 1
MATHEMATICS RESOURCE CENTER

1. Wooden Geometry Box – 1pc
2. Scissor – 2 pc
3. Stencil Different Shaper- 1Set
4. Drawing Models – 1Set
5. Abacus wooden – 1 pc
6. Magnet Fraction Disc with Board – 1pc
7. Two Dimensional models – 60
8. Three Dimensional model – 3
9. Working Model – 12
ICT RESOURCE CENTER

- Desktop 28
- Laptops – 03
- Printers-03(1coloured & 2 black and white)
- Over Head Projector- I
- Slide Projector – 01
- LCD Projector – 06
- LCD Screen – 02
Physical Education Resource CENTER


LIST OF AVAILABLEOVERHEAD PROJECTOR/ NOTICE BOARD/BLACK BOARD
Projectors
1. Over Head Projector – 1
2. Slide Projector – 1
3. CD Projector – 2
4. LCD Screen – 2
Notice boards – 4
Black Boards – 12
Facilities added during last Quarter
1. Chairs – 100 (One Hundred)
2. Stool- 35 (Thirty five)


