Teaching & Non-Teaching Staff
Sr. No | Name of the staff member | Designation | Academic Qualification | Professional Qualification | Date of Birth | Date of Appointment | Nature of Appointment | Pay Scale | Photograph |
01 | Dr.(Mrs.) Minakshi Vig | Principal | M.A. (Eng. & Pbi.) JRF. UGC-NET Ph.D (Edu.) | B.Ed. M.Ed. |
23/05/65 | 02/03/2012 | Regular | 37400-67000 +AGP 10000 | ![]() |
02 | Mrs. Amita Sharma | Asst. Prof. | M.Sc. (Maths), UGC-NET | B.Ed. M.Ed. |
17/09/86 | 17/07/2012 | Regular |
15600-39100+ AGP 6000
|
![]() |
03 | Mrs. Rohina | Asst. Prof. | M.A, UGC-NET |
B.Ed. M.Ed. |
24/10/80 | 12/01/2015 | Regular | 15600-39100+ AGP 6000 | ![]() |
04 | Ms. Monika | Asst. Prof. | M.Com, MA(Sociology) UGC-NET |
B.Ed. M.Ed.M.Phil (Edu.) |
22/08/1990 | 09/04/2019 | Regular | 15600-39100+ AGP 6000 | ![]() |
05 | Ms. Rama Kumari | Asst. Prof. | M.A, (Pbi.) UGC-NET |
B.Ed. M.Ed. |
07/07/1990 | 06/04/2019 | Regular | 15600-39100+ AGP 6000 | ![]() |
06 | Ms. Nishant Pathania | Asst. Prof. | M.Sc UGC-NET | B.Ed. M.Ed. |
27/01/1990 | 28/08/2021 | Regular | 15600-39100+ AGP 6000 | ![]() |
07 | Ms. Deepika | Asst. Prof. | M.Sc. Physics UGC-NET | B.Ed. M.Ed. |
13/03/1986 | 07/09/2021 | Regular | 15600-39100+ AGP 6000 | ![]() |
08 | Mr. Amarjeet Singh Sahota | Asst. Prof. | M.Sc. (Comp. Sci.) M.A (Punjabi) | B.Ed. M.Ed. |
10/08/1988 | 28/08/2021 | Regular | 15600-39100+ AGP 6000 | ![]() |
09 | Mrs. Kavita Pathania | Asst. Prof. | M.A.(Hindi) | B.Ed. M.Ed. |
20/01/1980 | 28/08/2021 | Regular | 15600-39100+ AGP 6000 | ![]() |
10 | Ms. Vandna Sharma | Asst. Prof. | M.Sc.(Mathematics) | B.Ed. M.Ed. |
18/04/1990 | 28/08/2021 | Regular | 15600-39100+ AGP 6000 | ![]() |
11 | Ms. Ayushi Jamwal | Lecturer | M.A (Psychology) | B.Ed. M.Ed. |
14/07/1992 | 05/09/2019 | Full Time | 15400 | ![]() |
12 | Ms. Shweta | Lecturer | M.A (Psychology) | B.Ed. M.Ed. |
27/10/1988 | 06/12/2021 | Full Time | 15400 | ![]() |
13 | Ms. Neha Tyagi | Lecturer | M.A (English) M.A(Education) | B.Ed. M.Ed. |
25/06/1989 | 07/12/2021 | Full Time | 15400 | ![]() |
14 | Mr. Nirpal Singh Rana | Asst. Prof. | B.P.Ed. M.P.Ed. | 08/03/1985 | 01/09/2016 | Regular | 15600-39100+ AGP 6000 | ![]() |
|
15 | Ms. Arti | Asst. Prof. | M.A(Fine Arts) | B.Ed | 03/01/1984 | 01/09/2017 | Regular | 15600-39100+ AGP 6000 | ![]() |
16 | Ms. Shally Rani | Lecturer | M.A( Music Vocal) | B.Ed. | 28/02/1996 | 01/12/2021 | Full Time | 15400 | ![]() |
17 | Mrs. Sushma Gupta | H.O.D (D.El.Ed.) | M.A (Edu.) M.Phil(Edu) |
B.Ed. M.Ed. |
17/06/1961 | 10/8/2010 | Full Time | 15400 | ![]() |
18 | Ms. Ritu Verma | Lecturer | M.A(Eng.), M.Phil. | B.Ed. M.Ed. |
26/07/1974 | 07/01/2016 | Full Time | 15400 | ![]() |
19 | Mr. Anil Kumar | Lecturer | M.C.A M.A (Pbi.) |
B.Ed. M.Ed. |
02/10/1980 | 01/09/2016 | Full Time | 15400 | ![]() |
20 | Ms. Jagriti Mahajan | Lecturer |
MA (History) M.Sc. (IT) |
B.Ed. M.Ed. |
20/10/1988 | 02/09/2019 | Full Time | 15400 | ![]() |
Non – Teaching Staff
Sr. No | Name | Father Name | Designation |
1 | Ms. Garima | Sh. Ravi Sharma | Librarian |
2 | Ms. Sushmita Saini | Sh. Kedar Nath | Office-Cum- Account Assistant |
3 | Ms. Kanika | Sh. Rajesh Sharma | Computer –Operator Cum-Technical Assistant |
4 | Mr. Shubham Singh Toor | Sh. Amarjeet Singh | Computer –Operator Cum-Technical Assistant |
5 | Mr. Raghav Sharma | Sh. Mukesh Sharma | Office-Assistant |
6 | Ms. Raman Kumar | Sh. Harbans Lal | Computer Operator |
7 | Mr. Kewal Krishan | Sh. Parkash Chand | Store Keeper |
8 | Mr. Rishi Kumar | Sh. Raj Kumar | Helper |
9 | Mr. Deepak | Sh. Ram Krishan | Gardner |
10 | Mr. Munna Lal | Sh. Ramparshad | Sweeper |
List of Faculty Members( Join & Left) during the last quarter
S.No | Name | Designation | Status | Month |
1. | Ms. Komal Katal | Asst. Prof (Teaching of English ) | Left | August |
2. | Ms. Sujata | Asst. Prof (Education) | Left | August |
4. | Ms. Vandna Sharma | Asst. Prof (Education) | Join | August |
3. | Ms. Deepika | Asst. Prof (Education) | Join | September |
5. | Ms. Shweta | Asst. Prof (Education) | Join | December |
6. | Ms.Neha Tyagi | Asst. Prof (Education) | Join | December |
7. | Ms.Shally Rani | Lecturer (Performing Art) | Join | December |
8. | Mr.Raman Kumar | Computer Operator | Join | August |