Teaching & Non-Teaching Staff
Sr. No | Name of the staff member | Designation | Academic Qualification | Professional Qualification | Date of Birth | Date of Appointment | Nature of Appointment | Pay Scale | Photograph |
01 | Dr.(Mrs.) Minakshi Vig | Principal | M.A. (Eng. & Pbi.) JRF. UGC-NET Ph.D (Edu.) | B.Ed. M.Ed. |
23/05/65 | 02/03/2012 | Regular | 37400-67000 +AGP 10000 | |
02 | Ms. Amita Sharma | Asst. Prof. | M.Sc. (Maths), UGC-NET | B.Ed. M.Ed. |
17/09/86 | 17/07/2012 | Regular |
15600-39100+ AGP 6000
|
|
03 | Ms. Rohina | Asst. Prof. | M.A, UGC-NET |
B.Ed. M.Ed. |
24/10/80 | 12/01/2015 | Regular | 15600-39100+ AGP 6000 | |
04 | Ms. Monika | Asst. Prof. | M.Com, MA(Sociology) UGC-NET |
B.Ed. M.Ed.M.Phil (Edu.) |
22/08/1990 | 09/04/2019 | Regular | 15600-39100+ AGP 6000 | |
05 | Ms. Rama Kumari | Asst. Prof. | M.A, (Pbi.) UGC-NET |
B.Ed. M.Ed. |
07/07/1990 | 06/04/2019 | Regular | 15600-39100+ AGP 6000 | |
06 | Ms. Nishant Pathania | Asst. Prof. | M.Sc UGC-NET | B.Ed. M.Ed. |
27/01/1990 | 28/08/2021 | Regular | 15600-39100+ AGP 6000 | |
07 | Ms. Deepika | Asst. Prof. | M.Sc. Physics UGC-NET | B.Ed. M.Ed. |
13/03/1986 | 07/09/2021 | Regular | 15600-39100+ AGP 6000 | |
08 | Ms.Veerta Thakur |
Asst. Prof. |
MCA UGC-NET |
B.Ed. M.Ed. |
16/10/1988 | 01/08/2022 | lecturer | 21600 | |
09 | Ms. Kavita Pathania | Asst. Prof. | M.A.(Hindi) | B.Ed. M.Ed. |
20/01/1980 | 28/08/2021 | lecturer | 20147 | |
10 | Ms. Vandna Sharma | Asst. Prof. | M.Sc.(Mathematics) | B.Ed. M.Ed. |
18/04/1990 | 28/08/2021 | lecturer | 21600 | |
11 | Ms. Shweta | Lecturer | M.A (Psychology) | B.Ed. M.Ed. |
27/10/1988 | 06/12/2021 | lecturer | 16600 | |
12 | Ms.Paramjeet |
Lecturer | M.A (English) | B.Ed. M.Ed. |
11/10/1994 | 07/10/2023 | lecturer | 21600 | |
13 | Mr. Nirpal Singh Rana | Asst. Prof. | B.P.Ed. M.P.Ed. | 08/03/1985 | 01/09/2016 | Regular | 15600-39100+ AGP 6000 | ||
14 | Ms. Arti | Asst. Prof. | M.A(Fine Arts) | B.Ed | 03/01/1984 | 01/09/2017 | Regular | 15600-39100+ AGP 6000 | |
15 | Mrs. Sushma Gupta | H.O.D (D.El.Ed.) | M.A (Edu.) M.Phil(Edu) |
B.Ed. M.Ed. |
17/06/1961 | 10/8/2010 | lecturer | 30000 | |
16 | Mr. Anil Kumar | Lecturer | M.C.A M.A (Pbi.) |
B.Ed. M.Ed. |
02/10/1980 | 01/09/2016 | lecturer | 15400 | |
17 | Ms. Jagriti Mahajan | Lecturer |
M.A (History) M.Sc. (IT) |
B.Ed. M.Ed. |
20/10/1988 | 02/09/2019 | lecturer | 17600 | |
18 | Ms.Shikha Mahajan | Lecturer | M.A English | B.Ed. M.Ed. |
18/02/1989 | 01/08/2022 | lecturer | 15600 |
Non – Teaching Staff
Sr. No | Name | Father Name | Designation |
1 | Ms. Garima | Sh. Ravi Sharma | Librarian |
2 | Ms. Sushmita Saini | Sh. Kedar Nath | Office-Cum- Account Assistant |
3 | Ms. Kanika | Sh. Rajesh Sharma | Technical Assistant |
4 | Mr. Shubham Singh Toor | Sh. Amarjeet Singh | Computer –Operator Cum-Technical Assistant |
5 | Mr. Raghav Sharma | Sh. Mukesh Sharma | Office-Assistant |
6 | Ms. Raman Kumar | Sh. Harbans Lal | Office-Assistant |
7 | Mr. Kewal Krishan | Sh. Parkash Chand | Store Keeper |
8 | Mr. Rishi Kumar | Sh. Raj Kumar | Helper |
9 | Mr. Deepak | Sh. Ram Krishan | Gardner |
10 | Mr. Munna Lal | Sh. Ramparshad | Sweeper |
11 | Ms.Reena | Sh.Manjeet | Helper |
List of Faculty Members( Join & Left) during the last quarter
S.No | Name | Designation | Status | Month |
1. | Ms.Paramjeet | Asst. Prof (Teaching of English ) | Join | October 2023 |
2. | Ms.Reena | Helper | Join | May 2023 |